bearing,Уhongs,ʩ
HOME
COLLECTION
CONTACT US
CHINESE
  Introduction | Stock | Product Information | Catalogue | Contact Us | Online Order | Product Show|  
  Catalogue
뵼
METRIC MR BEARING TYPE
METRIC SUPER THIN TYPE
NEEDLE BEARING TYPE
FISHING GEAR BEARING TYPE
ELECTRICITY BEARING TYPE
OTHER BEARING TYPE
뵼
          TECHNOLOGY
뵼
APPLICATION
EXHIBITION
          Search
 
 
As usual,we produce five main types of bearings.Such as the first items of Metric Series--bearing 6000 in product Catalogue,details please refer to the left five drawings and following description.
  1. 6000ZZ,ZZ is white metal shields,please see drawing 1.
  2. 6000 open,hasn't shields,please see drawing 2.
  3. F6000ZZ,please see the drawing 3.
  4. F6000,F is Flanged,please see the drawing 4.
  5. 6000-2RS,RS is rubber shields,please see drawing 5.
Ofcourse,the other items have the above five types.

About B & B1 dimension description:
  1.From Product Catalogue,we can notice that some items haven't B1.That is mean they have same oundary(ab.:b)dimension.For example,6000 open & 6000ZZ,their b is 8mm.
  2.Some items have their own B1,that's mean b is different.E.g.MR105ZZ b is 3mm,MR105 b is 4mm. Outsides the above items,the others also have the abovementioned situation.
ITEM
Shape size
Basic Dynamic
Load Rating
Basic Static
Load Rating
d D Df B BF B1 Bf1 rsmin
Open
Shield
mm
mm
mm mm
mm
mm mm mm
Cr (kN)
Cor (kN)
F 681 - 1 3 3.8 1 0.3 - -    0.05 0.0735
F 691 - 1 4 5 1.6 0.5 - -    0.1 0.1372
F 681X ZZ 1.5 4 5 1.2 0.4 2 0.6    0.05 0.1078
F 691X ZZ 1.5 5 6.5 2 0.6 2.6 0.8    0.15 0.1666
F 601X ZZ 1.5 6 7.5 2.5 0.6 3 0.8    0.15 0.3332
F 682 ZZ 2 5 6.1 1.5 0.5 2.3 0.6    0.08 0.1666
F 692 ZZ 2 6 7.5 2.3 0.6 3 0.8    0.15 0.3332
F 602 ZZ 2 7 8.5 2.8 0.7 3.5 0.9    0.15 0.3822
F 682X ZZ 2.5 6 7.1 1.8 0.5 2.6 0.8    0.08 0.1862
F 692X ZZ 2.5 7 8.5 2.5 0.7 3.5 0.9    0.15 0.3822
F 602X ZZ 2.5 8 9.5 2.8 0.7 4 0.9    0.15 0.5488
F 683 ZZ 3 7 8.1 2 0.5 3 0.8    0.1 0.3136
F 693 ZZ 3 8 9.5 3 0.7 4 0.9    0.15 0.5586
F 603 ZZ 3 9 10.5 3 0.7 5 1    0.15 0.5684
F 623 ZZ 3 10 11.5 4 1 4 1    0.15 0.6272
- 633 ZZ 3 13 - 5 - 5 -    0.2 1.3034
F 684 ZZ 4 9 10.3 2.5 0.6 4 1    0.1 0.637
F 694 ZZ 4 11 12.5 4 1 4 1    0.15 0.9604
F 604 ZZ 4 12 13.5 4 1 4 1    0.2 0.9604
F 624 ZZ 4 13 15 5 1 5 1    0.2 1.3034
F 634 ZZ 4 16 18 5 1 5 1    0.3 1.3426
F 685 ZZ 5 11 12.5 3 0.8 5 1    0.15 0.7154
F 695 ZZ 5 13 15 4 1 4 1    0.2 1.078
F 605 ZZ 5 14 16 5 1 5 1    0.2 1.3328
F 625 ZZ 5 16 18 5 1 5 1    0.3 1.7248
F 635 ZZ 5 19 22 6 1.5 6 1.5    0.3 2.3324
F 686 ZZ 6 13 15 3.5 1 5 1.1    0.15 1.078
F 696 ZZ 6 15 17 5 1.2 5 1.2    0.2 1.3426
F 606 ZZ 6 17 19 6 1.2 6 1.2    0.3 2.2638
F 626 ZZ 6 19 22 6 1.5 6 1.5    0.3 2.3324
- 636 ZZ 6 22 - 7 - 7 -    0.3 3.332
F 687 ZZ 7 14 16 3.5 1 5 1.1    0.15 1.176
F 697 ZZ 7 17 19 5 1.2 5 1.2    0.3 1.6072
F 607 ZZ 7 19 22 6 1.5 6 1.5    0.3 2.3324
F 627 ZZ 7 22 25 7 1.5 7 1.5    0.3 3.283
- 637 ZZ 7 26 - 9 - 9 -    0.3 4.5668
Record Count:46 9 1 2 :
ADD:13# Taijiang Industrial Estate Juyuanzhou, Jinshan Development District,Fuzhou,China   P.C.:350002
Tel: 86591-837471038 lines   Fax:86591-83747903   E-mail: info@hongsbearing.com